Water Pump Fit For Mercedes-Benz C180 CLS260 C200 C300 E200 E260 E300 GLC200
OEM Number:
2742000107, 2742000207, 2742002700, 274200270080, 274200480080
Fitment:
Compatible with Mercedes-Benz C180 CLS260 C200 C300 E200 E260 E300
Compatible with Mercedes-Benz GLC200 GLC260 GLC300 SLC200 SLC300
Description
【Product Name】Water Pump
【Vehicle Fitment】Compatible with Mercedes-Benz 2008-2024 C180 CLS260 C200 C300 E200 E260 E300 GLC200 GLC260 GLC300 SLC200 SLC300
【Reference Number】2742000107 2742000207 2742002700 274200270080 274200480080
【Feature】Engine Water Pump can more accurately and automatically adjust the temperature of the coolant, control the working temperature of the engine within the optimal range, reduce energy consumption and prolong the service life of the engine.
【Function】Engine water pump is a critical component designed to optimize coolant circulation, ensuring the engine operates within its ideal temperature range for maximum efficiency, reduced energy consumption, and prolonged lifespan.
【Note】Please double check the year and model and picture and description to make sure the part fits your vehicle and this helps avoid unnecessary hassles.
Compatible with Mercedes-Benz Models:
CLS Touring (X218) 2012-2017
CLS 260 Shooting Brake 16 Models 2015-2016 M274.920 1991 155 7A/MT
CLS 260 Shooting Brake 17 Models 2016-2017 M274.920 1991 155 7A/MT
CLS Coupe (C218) 2011-2017
CLS 260 15 Models 2014-2016 M274.920 1991 155 7A/MT
CLS 260 Elegant Color 16 Models 2016-2016 M274.920 1991 155 7A/MT
CLS 260 Elegant Color 17 Models 2016-2017 M274.920 1991 155 7A/MT
C-Class Touring (S205) 2015-
C 180 Touring Sedan 16 Model 2015-2016 M274.910 1595 115 7A/MT
C 180 Touring Sedan 17 Model 2016-2017 M274.910 1595 115 9A/MT
C 180 Touring Sedan 17 Model 2016-2016 M274.910 1595 115 7A/MT
C 180 Touring Sedan 18 Model 2017-2018 M274.910 1595 115 9A/MT
C 200 4MATIC Touring Sedan 16 Model 2015-2016 M274.920 1991 135 7A/MT
C 200 4MATIC Touring Sedan 17th Model 2017-2017 M274.920 1991 135 9A/MT
C 200 4MATIC Touring Sedan 17th Model 2016-2016 M274.920 1991 135 7A/MT
C 200 4MATIC Touring Sedan 18th Model 2017-2018 M274.920 1991 135 9A/MT
C 200 Touring Sedan 15th Model 2015-2016 M274.920 1991 135 7A/MT
C 200 Touring Sedan 17th Model 2017-2017 M274.920 1991 135 9A/MT
C 200 Touring Sedan 17 Model 2016-2016 M274.920 1991 135 7A/MT
C 200 Touring Sedan 18 Model 2017-2018 M274.920 1991 135 9A/MT
C 300 Touring Sedan 16 Model 2015-2016 M274.920 1991 180 7A/MT
C 300 Touring Sedan 17 Facelift 2017-2018 M274.920 1991 180 9A/MT
C-Class Coupe (C205) 2016-
C 200 4MATIC Coupe 16 Model 2016-2016 M274.920 1991 135 9A/MT
C 200 4MATIC Coupe 17 2016-2017 M274.920 1991 135 9A/MT
C 200 4MATIC Coupe 18 2017-2018 M274.920 1991 135 9A/MT
C 200 Coupe 16 2016-2016 M274.920 1991 135 7A/MT
C 200 Coupe 17 facelift 2017-2017 M274.920 1991 135 9A/MT
C 200 Coupe 17 2016-2016 M274.920 1991 135 7A/MT
C 200 Coupe 18 2017-2018 M274.920 1991 135 9A/MT
C 300 Coupe 16 2016-2016 M274.920 1991 180 7A/MT
C 300 Coupe 17 2016-2016 M274.920 1991 180 9A/MT
C 300 Coupe 17 2016-2016 M274.920 1991 180 7A/MT
C 300 Coupe 18 2017-2018 M274.920 1991 180 9A/MT
E-Class Sedan (W213) 2017-
E 200 Sport 19 models 2018-2019 M274.920 1991 135 9A/MT
E 200 Sport 4MATIC 19 models 2018-2019 M274.920 1991 135 9A/MT
E-Class Convertible (A207) 2010-2016
E 260 Convertible 14 models 2013-2015 M274.920 1991 155 7A/MT
E 260 Convertible Sport 16 models 2016-2016 M274.920 1991 155 7A/MT
E-Class Cabriolet (A238) 2018-
E 200 4MATIC Convertible 18 2018-2019 M274.920 1991 135 9A/MT
E 200 Convertible 18 2018-2019 M274.920 1991 135 9A/MT
E 200 Convertible Pre-Special 18 2018-2019 M274.920 1991 135 9A/MT
E-Class Coupe (C207) 2009-2016
E 200 Coupe 14 2013-2016 M274.920 1991 135 7A/MT
E 200 Coupe Smart Edition 16 models 2016-2016 M274.920 1991 135 7A/MT
E 260 Coupe Smart Edition 14 models 2013-2016 M274.920 1991 155 7A/MT
E 260 Coupe Smart Edition 16 models 2016-2016 M274.920 1991 155 7A/MT
E-Class Coupe (C238) 2017-
E 200 4MATIC Coupe 17 models 2017-2017 M274.920 1991 135 9A/MT
E 200 4MATIC Coupe 18 models 2017-2018 M274.920 1991 135 9A/MT
E 200 4MATIC Coupe 19 Model 2018-2019 M274.920 1991 135 9A/MT
E 200 Coupe 17 Model 2017-2017 M274.920 1991 135 9A/MT
E 200 Coupe 18 Model 2017-2018 M274.920 1991 135 9A/MT
E 200 Coupe 19 Model 2018-2019 M274.920 1991 135 9A/MT
E 300 Coupe 17 Model 2017-2017 M274.920 1991 180 9A/MT
E 300 Coupe 18 models 2018-2018 M274.920 1991 180 9A/MT
GLC (C253) 2016-
GLC 200 4MATIC Coupe SUV 17 models 2016-2017 M274.920 1991 135 9A/MT
GLC 200 4MATIC Coupe SUV 18 models 2017-2018 M274.920 1991 135 9A/MT
GLC 200 4MATIC Coupe SUV 19 models 2018-2019 M274.920 1991 135 9A/MT
GLC 260 4MATIC Coupe SUV 17 models 2016-2017 M274.920 1991 155 9A/MT
GLC 260 4MATIC Coupe SUV 18 models 2017-2018 M274.920 1991 155 9A/MT
GLC 260 4MATIC Coupe SUV 19 models 2018-2019 M274.920 1991 155 9A/MT
GLC 300 4MATIC Coupe SUV 17 models 2016-2017 M274.920 1991 180 9A/MT
GLC 300 4MATIC Coupe SUV 18 models 2017-2018 M274.920 1991 180 9A/MT
GLC 300 4MATIC Coupe SUV 19 models 2018-2019 M274.920 1991 180 9A/MT
SLC Class (R172) 2016-
SLC 200 Dynamic 16 models 2016-2017 M274.920 1991 135 9A/MT
SLC 200 Fashion 16 models 2016-2017 M274.920 1991 135 9A/MT
SLC 260 Dynamic 18 models 2018-2019 M274.920 1991 155 9A/MT
SLC 260 Red Face Special Edition 18 models 2018-2019 M274.920 1991 155 9A/MT
SLC 300 Luxury Sports 16 Models 2016-2016 M274.920 1991 180 9A/MT
SLC 300 Luxury Sports 18 Models 2017-2018 M274.920 1991 180 9A/MT
You must be logged in to post a review.
















Reviews
There are no reviews yet.